Shrinath is the leading supplier of fabrics for high temperature dust filtration for utilities, asphalt and carbon black producers, and refineries. Glass filtration fabrics are the optimum solution for environments with operating temperatures between 150 deg Celsius and 260 deg Celsius.
As environmental regulations have become increasingly restrictive, Shrinath works continuously to stay abreast of new industry regulations to develop fabrics and finishes with the appropriate physical properties to meet these stringent requirements.
Product Details:
Color | White |
Brand | Shrinath |
Material | Texturized Fiberglass |
Width | 1-2 m |
Thickness | 1 mm |
Application | Filter Cloth |
Product Details:
Color | White |
Brand | Shrinath |
Fire Resistance | Yes |
Working temperature | -60degreeC to 180degreeC |
Dimensions | 0.5 mm~50 mm |
Product Details:
Brand | Shrinath |
Weight of Equipment | 3900 kg |
Outlet dust density | less than 50 (mg/N m3) |
Filtering wind speed | 1.0-1.2 (m/min) |
Product Details:
Brand | Shrinath |
Width | 1.0 m-8.0 m |
Length | 50-100 m/roll |
Weight | 100-1500 g/m2 |
Parameter
Product code | Weave Pattern | Thickness (in MM) | Finish | Air Permeability (cm3/cm2/sec at 12.7 mm water gauge) | Tensile Strength (Kg/25.4 mm) | Mullen Burst Strength (Kg/cm2) | GSM (Gram/Sq.mtr) | Temperature (In C) | Suitability | ||
Warp | Weft | Continuous Operating Temperature | Maximum Surge Temperature | ||||||||
SGT-520-(1X3) RH | Twill | 0.56 | Triple Finish | 20-35 | 180+ | 100+ | >40 | 460 – 520 | 260 C | 290 C | Reverse Air Bag House |
SGT-470-(1X3) RH | Twill | 0.42 | Triple Finish | 30-45 | 180+ | 150+ | >40 | 430 – 470 | 260 C | 290 C |
Product Details:
Brand | Shrinath |
Color | Red |
Filter Medium Material | Metal |
Filter Type | Multigrade Sand Filter |
Flow Rate (cubic meters/hr) | 0-500 |
Efficiency | 80% |
Humidity | 100% |