We are a leading Manufacturer of ptfe glass adhesive tape, ptfe coated fiber glass self adhesive tape, fiber glass tape, glass cloth adhesive tape, electrical insulation glass cloth tape and ptfe pouch packing tape from Ahmedabad, India.
₹ 250 / Piece Get Latest Price
| Tape Width | 4 Inch |
| Tape Length | 10 m |
| Tape Type | Adhesive |
| Color | White/Brown/Cream |
| MOQ | 200 Pieces |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 250 / Piece Get Latest Price
| Tape Length | 10 m |
| Tape Width | 24 mm |
| Adhesive Type | Permanent |
| Tape Type | Adhesive |
| Backing Material | PTFE |
| Color | BROWN/CREAM |
| Brand | SHRINATH |
| Usage/Application | HEAT SEALING / PACKAGING |
| Residue Free Removal | Yes |
| Total Thickness | 1MM |
| Country of Origin | Made in India |
| Application Surface | Fabric and Textiles |
Minimum order quantity: 500 Piece
₹ 250 / Piece Get Latest Price
| Tape Width | 4 Inch |
| Tape Length | 10 m |
| Tape Type | Adhesive |
| Backing Material | Fiberglass |
| Color | Yellowish |
| MOQ | 200 Piece |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
Specifications:
₹ 250 / Piece Get Latest Price
| Tape Width | 3 Inch |
| Tape Length | 10 m |
| Color | White |
| Tape Type | Adhesive |
| Brand | Shrinath |
| Packaging Type | Box |
| Usage/Feature | Industrial |
| MOQ | 200 Piece |
| Total Thickness | 0.50 |
| Application | Heat Sealing |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
Specifications:
| Tape Thickness mm | Total coated Wt Gms/Sqm | Elongation (%) | Dielectric Strength (volts total) |
| 0.08 | 130 | <5 | 2500 |
| 0.15 | 280 | <5 | 3500 |
| 0.23 | 530 | <5 | 5500 |
| 0.35 | 725 | <5 | 5500 |
| 0.55 | 1150 | <5 | 6500 |
₹ 100 / Roll Get Latest Price
| Tape Width | 3 Inch |
| Tape Length | 10 m |
| Color | White |
| Tape Type | Adhesive |
| Brand | Shrinath |
| Usage/Feature | Heat Resistant |
| Packaging Type | Roll |
| MOQ | 200 Roll |
| Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 200 Roll
₹ 250 / Piece Get Latest Price
| PTFE Glass Cloth Tape | 10 m |
| Tape Width | 3 Inch |
| Tape Length | 10 m |
| Material | PTFE |
| Usage/Feature | HEAT SEALING/PACKAGING |
| Color | BROWN/CREAM |
| MOQ | 500 PIECE |
| Packaging Type | ROLL |
| Pattern | PLAIN |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 150 / Piece Get Latest Price
| Tape Width | 4 Inch |
| Tape Length | 10 m |
| Tape Type | Adhesive |
| Backing Material | WOVEN |
| Color | WHITE |
| MOQ | 200 PIECES |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
Specifications:
| Tape Thickness mm | Total coated Wt Gms/Sqm | Elongation (%) | Dielectric Strength (volts total) |
| 0.08 | 130 | <5 | 2500 |
| 0.15 | 280 | <5 | 3500 |
| 0.23 | 530 | <5 | 5500 |
| 0.35 | 725 | <5 | 5500 |
| 0.55 | 1150 | <5 | 6500 |
₹ 100 / Square Meter Get Latest Price
| Usage/Application | Many Types of Use Firstly Electrical |
| Width | 10MM To 150MM |
| Color | White |
| Design/Pattern | Plain |
| Packaging Type | Corrugated Box |
| Country of Origin | Made in India |
Minimum order quantity: 100 Square Meter
Specifications:
| Tape Thickness mm | Total coated Wt Gms/Sqm | Elongation (%) | Dielectric Strength (volts total) |
| 0.08 | 130 | <5 | 2500 |
| 0.15 | 280 | <5 | 3500 |
| 0.23 | 530 | <5 | 5500 |
| 0.35 | 725 | <5 | 5500 |
| 0.55 | 1150 | <5 | 6500 |
₹ 150 / Roll Get Latest Price
| Tape Width | 4 Inch |
| Tape Length | 10 m |
| Tape Type | Adhesive |
| Backing Material | Fiberglass |
| Color | White |
| MOQ | 200 Piece |
| Country of Origin | Made in India |
Minimum order quantity: 200 Roll
Specifications:
₹ 150 / Roll Get Latest Price
| Tape Width | 4 Inch |
| Tape Length | 10 m |
| Tape Type | Adhesive |
| Backing Material | Aluminium Fiberglass |
| Color | Silver |
| MOQ | 200 Pieces |
| Country of Origin | Made in India |
Minimum order quantity: 200 Roll
₹ 250 / Piece Get Latest Price
| Tape Width | 4 Inch |
| Tape Length | 10 m |
| Tape Type | Adhesive |
| Backing Material | Fiberglass |
| Color | White |
| MOQ | 200 Roll |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 100 / Roll Get Latest Price
| Tape Length | 20 m |
| Tape Width | 1 Inch |
| Color | White |
| Class Of Insulation | H Class |
| Pattern | Plain |
| Temperature | 550 Deg.Cel. |
| Packaging Type | Box |
| Thickness | 0.16+/-0.02mm |
Minimum order quantity: 500 Roll
Specifications:
₹ 100 / Roll Get Latest Price
| Tape Width | 4 Inch |
| Tape Length | 10 m |
| Tape Type | Adhesive |
| Usage/Application | Electrical |
| Color | White/Grey |
| Usage/Feature | Electrical |
| Total Thickness | 0.5MM To 0.20MM |
| Country of Origin | Made in India |
Minimum order quantity: 100 Roll
Specifications:
| Tape Thickness mm | Total coated Wt Gms/Sqm | Elongation (%) | Dielectric Strength (volts total) |
| 0.08 | 130 | <5 | 2500 |
| 0.15 | 280 | <5 | 3500 |
| 0.23 | 530 | <5 | 5500 |
| 0.35 | 725 | <5 | 5500 |
| 0.55 | 1150 | <5 | 6500 |
₹ 150 / Piece Get Latest Price
| Tape Width | 3 inch |
| Tape Length | 10 m |
| Color | Multicolor |
| Backing Material | E- GLASS |
| Material | WOVEN |
| Usage/Feature | HEAT RESISTANT |
| Brand | SHRINATH |
| Tape Type | Adhesive |
| Packaging Type | ROLL |
| Temperature | 500- 1200 DEG.CEL. |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
Specifications:
| Tape Thickness mm | Total coated Wt Gms/Sqm | Elongation (%) | Dielectric Strength (volts total) |
| 0.08 | 130 | <5 | 2500 |
| 0.15 | 280 | <5 | 3500 |
| 0.23 | 530 | <5 | 5500 |
| 0.35 | 725 | <5 | 5500 |
| 0.55 | 1150 | <5 | 6500 |
Mahendra Thakkar (Managing Director)
Shrinath Adhesive Products Private Limited
226, Maha Gujarat Industrial Estate, Moriya, Changodar
Ahmedabad - 382213, Gujarat, India