Pioneers in the industry, we offer ptfe conveyor belt, ptfe conveyor belt manufacturer, ptfe coated chapati making machine belt, silicone rubber belt, ptfe coated fiberglass conveyor belts and 2ply ptfe belt from India.
₹ 800 / Square Meter Get Latest Price
| Belt Thickness | 2 mm |
| Packaging Type | Corrugated Roll |
| Thickness | 0.5 - 1mm |
| Color | Brown/Black |
| Material | PTFE |
| Operating Temperature Range | -73 to 260 deg.cel. |
| Usage/Application | Industrial/Commercial |
Minimum order quantity: 5000 Square Meter
₹ 800 / Square Meter Get Latest Price
| Belt Thickness | 2 mm |
| Packaging Type | Corrugated Roll |
| Thickness | 0.5 - 2mm |
| Color | Brown,Black |
| Material | PTFE |
| Operating Temperature Range | -73 to 260 Deg C. |
₹ 320 / Meter Get Latest Price
| Belt Thickness | 0.20 MM TO 1.2 MM |
| Packaging Type | ROLL |
| Belt Width | 15 MM TO 4000 MM |
| Thickness | 0.25 MM TO 1.2 MM |
| Tensile Strength | DEPENDS OF PTFE FABRIC TYPE |
| Length | 750 MM TO 100 MTR |
| Material | PTFE |
| Features | Heat Resistant |
| Application Area | FOOD PROCESSING, PRINTING, ROTARY DRYER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Meter
| Benefits Of PTFE / Teflon coated Fiberglass Conveyor Belts Over Stainles Steel And Other Plastic Belts: | |
| Energy Savings | PTFE/Glass Belts prove better heat transfer and absorb less energy. |
| Maintenance Costs | PTFE/Glass Belts have non-stick surface and are easy to clean. |
| Cost | PTFE/Glass Belt costs less to purchase. Its low relative mass allows it to function in a simpler, less expensive pulley and drive systems |
Most ideal splices for Dryer Belts are
Edge reinforcement: shiva offers a wide range of edge reinforcements for belts in order to protect the belt edges from wear, abrasion and snagging. The reinforcements strengthen the sides and support guide strips, dots and other guiding & tracking devices.
Silicone/Glass Belting Fabricated out of Silicone/Glass fabric this belting is available in white or red, coated one or both sides, in widths up to 1250mm and any length. It provides excellent release properties, high dielectric strength, wear and flexing resistance and high chemical resistance. The operating temperature range is from to 60C+260C. The non-toxic, tasteless and odorless qualities of the coating make it appropriate for use in food handling operations, as well as, other applications such as:
₹ 1500 / Square Meter Get Latest Price
| Belt Thickness | 0.20 MM TO 1.2 MM |
| Packaging Type | ROLL |
| Belt Width | 200 MM TO 2000 MM |
| Thickness | 0.25 MM TO 1.2 MM |
| Length | 750 MM TO 100 MTR |
| Tensile Strength | DEPENDS OF PTFE FABRIC TYPE |
| Material | PTFE COATED FIBERGLASS |
| Color | BROWN ; BLACK |
| Features | Chemical Resistant |
| Application Area | FOOD PROCESSING, PRINTING, ROTARY DRYER , SHRINK PACKAGING |
| Operating Temperature Range | -70 TO 260 C |
| Size | CUSTOMIZE |
| Length Of Belt | 750 MM TO 100 MTR |
| Usage/Application | PAPAD MACHINE; CHAPATI MAKING MACHINE; KHAKHRA MAKING MACHINE |
| Working Temperature | 260 C |
Minimum order quantity: 1 Square Meter
₹ 1500 / Square Meter Get Latest Price
| Belt Width | 1000 mm |
| Belt Thickness | 2 mm |
| Material | Rubber |
| Features | Heat Resistant |
| Application Area | INDUSTRIAL |
| Length Of Belt | AS OF CUSTOMER REQUIREMENT |
| Operating Temperature Range | 0 - 1500 DEG.CEL. |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Square Meter
₹ 175 / Square Meter Get Latest Price
| Tensile Strength | 3300 N |
| Material | PTFE |
| Type | General Purpose Belts |
| Automation Grade | Automatic |
| High temperature resistance to | 550degree F/290degree C |
Manufactured in compliance with the industrial standards, the quality of this PTFE Coated Fiberglass Conveyor Belts is always maintained. Offered to clients at a very reasonable price, this product is highly asked for in the market. Its resistance to chemical and temperature is quite praised in the market. In addition, we also provide safe and timely delivery of this quality product.
Features:
Get Latest Price
| Belt Thickness | 0.25 MM TO 0.50 MM |
| Packaging Type | ROLL |
| Belt Width | 12 MM TO 600 MM |
| Thickness | 0.25 MM TO 0.50 MM |
| Length | 750 MM TO 5 MTR |
| Tensile Strength | DEPENDS OF PTFE FABRIC TYPE |
| Material | PTFE COATED FIBERGLASS |
| Color | BROWN ; BLACK |
| Features | Heat Resistant |
| Application Area | GARMENT FUSING;FOOD PROCESSING, PRINTING, ROTARY DRYER , SHRINK PACKAGING |
| Operating Temperature Range | -70 TO 260 C |
| Size | CUSTOMIZE |
| Length Of Belt | 750 MM TO 25 MTR |
| Working Temperature | 260 C |
Get Latest Price
Mahendra Thakkar (Managing Director)
Shrinath Adhesive Products Private Limited
226, Maha Gujarat Industrial Estate, Moriya, Changodar
Ahmedabad - 382213, Gujarat, India